| Fund Name | ICICI PRUDENTIAL LIFE CYCLE FUND 2036 - REGULAR PLAN - GROWTH |
|---|---|
| AMC | ICICI Prudential Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 100 |
| Objective | The scheme seeks to invest in equity and equity related instruments and Debt, money market instruments to generate capital appreciation and regular income. The Scheme may invest certain portion in units of InvITs, Gold & Silver ETF and Exchange Traded Commodity Derivatives. |
| Website | http://www.icicipruamc.com |
| Address1 | One BKC , A Wing , |
| Address2 | 13th Floor, Bandra Kurla Complex, |
| Address3 | |
| Telephone | |
| Fax | 022-26528100 |