| Fund Name | NAVI NIFTY REITS & REALTY INDEX FUND - REGULAR PLAN - GROWTH |
|---|---|
| AMC | Navi Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 100 |
| Objective | The scheme seeks to achieve a return equivalent to Nifty REITs & Realty Index by investing in the stocks of companies which comprise the Nifty REITs & Realty Index, subject to tracking error. |
| Website | http://www.navimutualfund.com |
| Address1 | 7th Floor, Wing B, Prestige RMZ Startech, |
| Address2 | No. 139, 2, Hosur Rd |
| Address3 | Koramangala Industrial Layout, S.G. Palya. |
| Telephone | +91 80 4511 3444 / 1800-103-8999 |
| Fax |